<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LandingPadBAGuide to Puerto Madero, Buenos Aires &#187; </title>
	<atom:link href="http://LandingPadBA.com/category/buenos-aires-map-guide/barrio-puerto-madero/feed/" rel="self" type="application/rss+xml" />
	<link>http://LandingPadBA.com</link>
	<description>Your alternative guide to Buenos Aires</description>
	<lastBuildDate>Tue, 21 May 2013 22:30:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Puerto Madero Neighborhood Guide</title>
		<link>http://LandingPadBA.com/puerto-madero-neighborhood-guide/</link>
		<comments>http://LandingPadBA.com/puerto-madero-neighborhood-guide/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 09:51:56 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Buenos Aires Map Guide]]></category>
		<category><![CDATA[Puerto Madero Neighborhood]]></category>
		<category><![CDATA[bar]]></category>
		<category><![CDATA[barrio]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Nightclub]]></category>
		<category><![CDATA[Nightlife]]></category>
		<category><![CDATA[Puerto Madero]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://LandingPadBA.com/?p=4058</guid>
		<description><![CDATA[Population: 18,000 Size (Sq Km): 2.1 Class: Upper-middle/Rich Measured on a scale of 1-10 (1 = low, 10 = high) Safety Factor, Day: 9.5 Tourism: 9 Safety Factor, Night: 9.5 Traffic: 3 Average Prices: 9 Nightlife: 7 Transportation: Subway: The B-line’s last stop (Avenida L.N. Alem) is about as close as you can get with [...]]]></description>
		<wfw:commentRss>http://LandingPadBA.com/puerto-madero-neighborhood-guide/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Map of Puerto Madero, Buenos Aires</title>
		<link>http://LandingPadBA.com/map-of-puerto-madero-buenos-aires/</link>
		<comments>http://LandingPadBA.com/map-of-puerto-madero-buenos-aires/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:40:24 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Buenos Aires Map Guide]]></category>
		<category><![CDATA[Puerto Madero Neighborhood]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[barrio]]></category>
		<category><![CDATA[buenos aires]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Puerto Madero]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://LandingPadBA.com/?p=4349</guid>
		<description><![CDATA[An interactive map of the barrio Puerto Madero in Buenos Aires, Argentina. Zoom in, click on markers and browse this map to learn more about LandingPadBA.com&#8217;s recommended restaurants, bars and tourist sites in Puerto Madero. Complete Guide to Puerto Madero Read more about Puerto Madero]]></description>
		<wfw:commentRss>http://LandingPadBA.com/map-of-puerto-madero-buenos-aires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
